Summary of Travel Insurance Cover
Here is an overview of the terms, conditions and inclusions for our Worldwide Annual Multi-Trip and Single Trip Insurance policies
For full cover details, a quote or immediate cover:
- Call us free on 0800 212 480 (+44 (0)1737 503153 outside the UK)
- Apply online
- Email your name and phone number to paxinsurance@ars.aon.co.uk and
we'll call you back.
| Section | Cover up to | Excess |
|---|---|---|
| Cancellation & cutting short your holiday | £5,000 | £50* £10 Loss of deposit** |
| Medical & other expenses | £5,000,000 | £50 |
| Hospital Benefit (£25 per day up to maximum) | £500 | Nil |
| Personal Accident | Permanent Total disablement (aged under 70) | £15,000 | Nil |
| Permanent Total disablement (aged 70 & over) | Nil | Nil |
| Loss of one or more limbs or sight or both eyes (aged under 70) | £15,000 | Nil |
| Loss of one or more limbs or sight or both eyes (aged 70 & over) | £1,000 | Nil |
| Death benefit (aged 16-69) | £15,000 | Nil |
| Death benefit (aged under 16) | £3,500 | Nil |
| Death benefit (aged 70 and over) | £1,000 | Nil |
| Personal Belongings, Baggage, Personal Money and Loss of Travel Documents can be excluded from cover by deducting 10% from the premiums quoted. | ||
| Personal Belongings, baggage | £2,000 | £50* |
| Single article limit | £250 | |
| Valuables limit | £250 | |
| Baggage delay | £150 | Nil |
| Personal Money | £500 | £50* |
| Cash limit | £150 | |
| Loss of travel documents | £1,000 | £50* |
| Travel delay | £110 | Nil |
| First 12 hours | £30 | Nil |
| Each additional 12 hours | £10 | Nil |
| Abandonment | £5,000 | £50* |
| Hijack (£200 per day up to maximum) | £5,000 | Nil |
| Missed departure | £1,500 | £50* |
| Personal liability | £2,000,000 | Nil |
| Legal expenses | £25,000 | Nil |
| Cover under the sections listed below are only available upon payment of appropriate additional premium to include Adventures or Winter sports. | ||
| Activity equipment | £1,000 | £50 |
| Single article limit | £400 | |
| Delay in arrival | £150 | Nil |
| Search and rescue (outside the United Kingdom) | £50,000 | 10% of the total cost (£500 Min) |
| Within the United Kingdom | £10,000 | |
| Piste closure (£20 per day up to maximum) | £200 | Nil |
| Avalanche cover | £200 | Nil |
| Loss of ski pack | £300 | Nil |
** Denotes an excess per claim, per insured person. A maximum of £20 per family is deductible.




